Description

Item | Item Code | Width | Tensile | Color | Length | Units/Ctn | Weight |
---|---|---|---|---|---|---|---|
AGU 1506 | 1/2" | 300 lbs | White | 17' | 500 | 31 lbs | |
AGU 1501 | 1/2" | 300 lbs | Black | 17' | 500 | 31 lbs | |
AGU 1502 | 1/2" | 300 lbs | Blue | 17' | 500 | 31 lbs | |
AGU 1503 | 1/2" | 300 lbs | Green | 17' | 500 | 31 lbs | |
AGU 1504 | 1/2" | 300 lbs | Orange | 17' | 500 | 31 lbs | |
AGU 1505 | 1/2" | 300 lbs | Yellow | 17' | 500 | 31 lbs | |
AGU 1507 | 1/2" | 300 lbs | Red | 17' | 500 | 31 lbs |
Reviews
There are no reviews yet.